Stoneless Flour Mill
Description :
Our Flour Mill grinding all types of Grains, Pulses and Dry spices. Easy to operate, easy to maintain, easy to move. Can be operated on Domestic Power Supply. The flour mill is mechanically well Balanced, Reducing the noise factor and power consumption. High quality, & long -life. Low speed (rpm) grinding assures, the flour does not get over heated.
ANNEXTURE
Com / Spices | Type of Grain | Jali No. | CAP. |
---|---|---|---|
Wheat | Menda like | 0 | 6.00 |
Wheat (Bhalia) | Menda like | 0 | 6.00 |
Millet | Courser | 1/2 | 5.50 |
Juwar | Extra Fine | 1 | 6.50 |
Juwar | Courser | 3 | 7.50 |
Chana Dal | Besan like | 0/1 | 20.00 |
Rice Chana Dal etc. Mix | Courser | 6 | 25.00 |
Wheat (Bhalia) | Courser | 2/3 | 8.50 |
Wheat (Bhalia) | Courser | 5 | 16.00 |
Wheat (Bhalia) | Courser | 5 | 25.00 |
Wheat (Bhalia) | Extra Courser | 6 | 40.00 |
Aamla | — | 4 | 10.00 |
Coriander (Dry) | — | 5 | 10.00 |
Black Paper | — | 2/3 | 12.00 |
Dry Chilly | — | 2/3 | 18.00 |
Termite | — | 0 | 6 |
Coffee | — | 0 | 4.50 |
Mag | — | 5 | 18.00 |
Adad | — | 4 | 22.00 |
Solt | — | 5 | 28.00 |
TECHNICAL SPECIFICATION OF THE FLOUR MILL
Model No. | RI-501 | RI-502 |
---|---|---|
Weight | 48 Kgs. (Approx.) | |
Size | 32.5″ x 13.5″ x 20″ | |
Ele. Motor | Single Phase 1 HP 2800 RPM | |
Operating Volt | 220 V AC 50 HZ | |
Unit consumption | 1 unit per hour. | |
Out put | As per Annexture |